| Management number | 230502812 | Release Date | 2026/06/18 | List Price | $559.20 | Model Number | 230502812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony 48 class A90K 4K HDR OLED TV (XR48A90K, 2022 Model) Is a premium compact smart television designed for exceptional picture quality and gaming performance. Featuring an oled panel with true blacks, rich contrast, and vibrant color accuracy, it delivers cinematic 4K HDR visuals. Powered by Sony's cognitive processor XR, it runs google TV for easy access to streaming apps and voice control. It also supports HDMI 2.1 gaming features like VRR and 120 HZ performance, making it ideal for movies and consoles like PS5.
| Screen size | 48 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | Sony |
| Television type | Smart TVs |
| Smart tech | Y |
| Streamers | Apple+, Disney+, Google TV, Netflix, Prime Video, Peacock |
| Platform | Google TV |
| Virtual asst. | Google Assistant |
| HDMI number | 4 |
| Mount type | Freestanding, Wall Mount |
| High dynamic range format | HDR10, Dolby Vision |
| Sound technology | Dolby Atmos |
| Color | Black |
| Color category | Black |
| Manufacturer | Sony |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | UHD |
| Contrast ratio range | Infinite:1 |
| Brightness | 350 Nits |
| Number of speakers | 2 |
| Input/output type | Wireless |
| Inputs & outputs | HDMI |
| Input/output quantity | 1 |
| Accessories included | Remote Control, Stand, Power Cord, Manual and Documentation |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 36.4 lb |
| Assembled product height | 24.88 in |
| Depth (without stand) | 2.3 in |
| Depth (with stand) | 8.9 in |
| Height (with stand) | 24.8 in |
| Height (without stand) | 24.6 in |
| Series | A90K |
| Model name | XR-48A90K |
| Model | XR48A90K |
| Languages supported | Afrikaans, English, Portuguese, Swedish, Turkish |
| Retail packaging | Single Piece |
| Is portable | Y |
| Estimated annual operating cost | 20 |
| Vesa mounting pattern | 300 x 300 |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form