| Management number | 225487865 | Release Date | 2026/05/09 | List Price | $9.99 | Model Number | 225487865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLNTNLR9 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | business, work |
| Crystal | Crystal |
| Display | Analog |
| Character | business |
| Band Color | black steel |
| Band Width | 22 Millimeters |
| Brand Name | TEARTRACE |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | black steel |
| Face Style | Crosshair |
| Model Name | TT-6019 |
| Sport Type | Fishing, Walking |
| Strap Type | Bracelet |
| Style Name | business |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 5.44 ounces |
| Closure Type | Buckle |
| Manufacturer | TEARTRACE |
| Model Number | TT-6019-04 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Calendar, Chronograph, Easy Reader, Scratch-Resistant |
| Included Components | Exquisite box, Instruction booklet, Cleaning cloth, Watch adjuster |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | buckle |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TT-6019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form