| Management number | 216769330 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216769330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536040353 |
|---|---|
| Color | No Color |
| Flavor | Elderberry |
| Item Form | Vegetarian Capsules |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult,Kid |
| Primary Supplement Type | Vitamin C, Vitamin D3, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form