| Management number | 209048487 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209048487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799632670667 |
|---|---|
| Flavor | Chai Love |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free |
| Brand Name | Tiesta Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 31007 |
| Tea Variety | Ginger |
| Manufacturer | Tiesta Tea |
| Model Number | 31007 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 16 |
| Item Dimensions | 3 x 6 x 11 inches |
| Number of Items | 1 |
| Product Benefits | High Caffeine Content, Stress Relief, Digestive Support |
| Product Shelf Life | 545 Days |
| Special Ingredients | Cardamom, Cinnamon, Ginger |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Anxiety Relief, Digestion, Stress Relief |
| Global Trade Identification Number | 00799632670667, 10857898005009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form