| Management number | 226231366 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 226231366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765003926152 |
|---|---|
| ASIN | B0D78D9B1T |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NICMIN |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | NICMIN |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Digestive Health Support |
| Material Features | Natural, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | TUDCA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form