| Management number | 230497434 | Release Date | 2026/06/18 | List Price | $59.60 | Model Number | 230497434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUF VG279QE5A 27" Class Full HD Gaming LED Monitor - 16:9 - Black - 27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 300 Nit - 1 ms - 146 Hz Refresh Rate - Speakers - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 146 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Integrated Speakers, Anti-Glare, Low Blue Light, Wall-Mountable, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 1,500:1 |
| Inputs/Outputs | Inputs - HDMI(1) & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | HDMI Cable, L-shaped Screwdriver, Power Cord, Quick Start Guide, Warranty Card |
| Model | VG279QE5A |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 3 |
| Input/output direction | Output |
| Form factor | Wall Mount |
| Assembled product dimensions (l x w x h) | 26.50 x 17.50 x 6.80 Inches |
| Assembled product weight | 12.7 lb |
| Height (with stand) | 17.83 in |
| Height (without stand) | 14.5 in |
| Depth (with stand) | 7.6 in |
| Depth (without stand) | 2.4 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form