| Management number | 222856014 | Release Date | 2026/05/09 | List Price | $29.98 | Model Number | 222856014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054003841634 |
|---|---|
| ASIN | B09WZ8Q9Y8 |
| Color | Black |
| Style | Ultra Vest |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Ultimate Direction |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Part Number | 80458322ONX |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Manufacturer | Ultimate Direction |
| Style Number | 80458322ONX |
| Item Type Name | Ultra Vest SM Onyx |
| Collection Name | All |
| Number Of Pockets | 3 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Included Components | Ultra Vest SM Onyx |
| Coat Silhouette Type | Aviator |
| Warranty Description | Lifetime Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00054003841634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form