| Management number | 231442602 | Release Date | 2026/06/18 | List Price | $9.95 | Model Number | 231442602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B078RYNJZ6 |
|---|---|
| Brand | UPBRIGHT |
| Voltage | 15 Volts |
| Wattage | 120 watts |
| Amperage | 1 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Manufacturer | upbright |
| Model Number | Fluke PM8907/801 PM8907/804 Power Supply |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x AC Adapter |
| Input Voltage | 120 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | Barrel Connector |
| Current Rating | 0.5 Amps, 1 Amps |
| Output Current | 1 Amps |
| Output Voltage | 15 Volts (DC) |
| Frequency Range | 60 hertz |
| Mfr Part Number | Fluke PM8907/801 PM8907/804 Power Supply |
| Number of Items | 1 |
| Specification Met | CE, FCC, UL |
| Compatible Devices | AC/DC Adapter |
| Additional Features | Power Supply |
| Warranty Description | Warranty: 30 Days Refund - 24 Months Exchange |
| Compatible Phone Models | Fluke PM 8907/003 |
| Connectivity Technology | Powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form