| Management number | 220092047 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220092047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our lightest weight performance fabric, these shorts offer 4-way stretch for ultimate flexibility and comfort. The stretch interior waistband adds extra comfort and mobility for all his active days and adventures
| UPC | 198355623224 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Boys' Lightweight Performance Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001216 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Baby Boys, Boys |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 3H001216 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form