| Management number | 215721793 | Release Date | 2026/04/12 | List Price | $32.03 | Model Number | 215721793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Xtendlife |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | XTENDLIFE |
| Model Number | CX8 Heart Health Supplement |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management, Circulation Support, Heart Health Support, Vascular Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Vitamin D3, K2, Sea Buckthorn, Nattozimes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 10442 |
| Specific Uses For Product | Hypertension,Cardiovascular Health,Heart Health,Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form