| Management number | 226029046 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 226029046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These will be your go-to pant for work, a casual outing, or a night out. They are made with Bond 18 technology that’s holds it's shape, conforms to your body and is wrinkle resistant. Great for all day wear.
| UPC | 696073090712 |
|---|---|
| ASIN | B0C5BCC73Q |
| Color | Vintage Nd |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Zac & Rachel |
| Model Name | Bond 18 Pull on With Faux Zipper Pockets Casual Pants |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Bond 18 Pull on With Faux Zipper Pockets Casual Pants |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Zac & Rachel |
| Style Number | GP816GST2 |
| Material Type | Spandex |
| Occasion Type | Birthday, Graduation |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | "Zipper Pocket" |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GP816GST2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form